Fertilising in Autumn for Spring Green Up

By Todd Layt

What effect does autumn fertilising have on winter colour and spring green up? Slow release versus a chemical fertiliser? Does Spring fertilising help? What about mowing height? Which lawns have best Winter colour?

In April 2007, a study commenced to determine what the effect of three different fertiliser applications had on six different turf types each replicated 6 times at Windsor NSW. All the plots were evaluated in Winter, and then in Spring to determine which fertiliser combination was the best for winter colour and for Spring Green up. The combinations were, no fertiliser in autumn (19th of April), Scotts Lawn Builder Slow release fertiliser, and Shirley’s No. 17, all applied as recommended. In spring, another application of fertiliser was applied to another subset of the plots, this time half were with No fertiliser, and the other half Shirley’s No 17. Also 10 days prior to evaluating the spring green up, half the plots were mown short, whilst the other half were mown taller. This meant by the end of the trial there were 108 sub plots to evaluate, with each combination having three replicated plots, randomly spread as per best practice. Scotts Lawn Builder and Shirley’s No17 were chosen, as they are well known brands, easily available to the trade, and the general public.

Results

Conclusion

Summary of Spring Green up Data

 

Short Mow
  No Fertilizer Autumn Normal Fertilizer Autumn Slow Release Fertilizer Autumn
Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser
Palmetto Plot 2 5.00 5.00 6.50 6.00 7.50 7.00
Palmetto Plot 12 4.50 4.00 6.50 5.50 7.50 7.00
Palmetto Plot 17 4.50 4.00 6.50 5.50 7.00 6.00
Average 4.67 4.33 6.50 5.67 7.33 6.67
 
Sir Walter Plot 1 5.00 5.00 6.50 6.00 7.50 6.50
Sir Walter Plot 2 4.50 4.00 6.00 5.50 7.50 6.50
Sir Walter Plot 3 5.50 5.50 5.50 5.50 6.50 5.50
Average 5.00 4.83 6.00 5.67 7.17 6.17
 
Shademaster 1 3.00 2.00 4.00 4.00 5.00 4.50
Shademaster 2 2.00 2.00 4.00 4.00 5.00 5.00
Shademaster 3 3.50 3.50 4.50 4.00 5.50 5.00
Average 2.83 2.50 4.17 4.00 5.17 4.83
 
Empire Plot 1 3.50 2.50 3.50 3.00 5.00 4.50
Empire Plot 2 4.50 4.00 4.50 4.00 6.00 5.00
Empire Plot 3 4.50 4.00 4.50 4.00 5.00 4.50
Average 4.17 3.50 4.17 3.67 5.33 4.67
 
GLP Couch 1 1.00 1.00 1.00 1.00 2.00 1.00
GLP Couch 2 1.00 1.00 1.00 1.00 2.50 1.50
GLP Couch 3 1.00 1.00 1.00 1.00 2.00 1.50
Average 1.00 1.00 1.00 1.00 2.17 1.33
 
Kikuyu Plot 1 2.00 4.00 3.00 3.00 6.00 5.00
Kikuyu Plot 2 5.00 5.00 4.50 4.50 7.50 7.00
Kikuyu Plot 3 3.50 5.00 4.00 3.50 5.50 4.00
Average 3.50 4.67 3.83 3.67 6.33 5.33
 
Average Total 3.53 3.47 4.28 3.94 5.58 4.83
  Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser
No Fertilizer Autumn Normal Fertilizer Autumn Slow Release Fertilizer Autumn
Short Mow
 

 

Long Mow
  No Fertilizer Autumn Normal Fertilizer Autumn Slow Release Fertilizer Autumn
Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser
Palmetto Plot 2 4.00 3.00 5.50 5.50 6.50 6.50
Palmetto Plot 12 4.50 4.00 5.50 5.00 6.50 6.50
Palmetto Plot 17 4.50 4.00 5.00 4.50 5.50 5.50
Average 4.33 3.67 5.33 5.00 6.17 6.00
 
Sir Walter Plot 1 3.50 3.00 6.00 5.50 6.50 6.00
Sir Walter Plot 2 4.00 4.00 6.00 5.00 7.00 6.50
Sir Walter Plot 3 5.50 5.00 5.50 5.50 6.00 6.00
Average 4.33 4.00 5.83 5.33 6.50 6.17
 
Shademaster 1 2.00 2.00 3.00 3.00 4.00 4.00
Shademaster 2 2.00 2.50 3.50 3.00 4.00 4.00
Shademaster 3 3.00 3.00 4.00 4.00 4.00 4.00
Average 2.33 2.50 3.50 3.33 4.00 4.00
 
Empire Plot 1 1.50 1.00 1.50 1.00 2.00 1.50
Empire Plot 2 2.50 2.00 2.50 2.00 3.50 3.00
Empire Plot 3 2.50 2.00 2.00 2.00 2.50 2.00
Average 2.17 1.67 2.00 1.67 2.67 2.17
 
GLP Couch 1 1.00 1.00 1.00 1.00 1.50 1.50
GLP Couch 2 1.00 1.00 1.00 1.00 1.50 1.50
GLP Couch 3 1.00 1.00 1.00 1.00 1.50 1.50
Average 1.00 1.00 1.00 1.00 1.50 1.50
 
Kikuyu Plot 1 3.00 3.00 4.00 3.00 6.00 5.00
Kikuyu Plot 2 4.00 4.50 3.50 3.00 5.50 5.00
Kikuyu Plot 3 4.50 4.00 5.00 4.00 5.50 4.00
Average 3.83 3.83 4.17 3.33 5.67 4.67
 
Average Total 3.00 2.78 3.64 3.28 4.42 4.08
  Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser Spring Fertiliser No Spring Fertiliser
No Fertilizer Autumn Normal Fertilizer Autumn Slow Release Fertilizer Autumn
Long Mow
 

 


Combined Averages Across All Results

Short Mowing Long Mowing No Fertilizer Autumn Normal Fertilizer Autumn Slow Release Fertilizer Autumn Spring Fertiliser No Spring Fertiliser
4.27 3.53 3.19 3.78 4.73 4.07 3.73

 

Back to Top

To read the entire paper, download the PDF: