Ozbreed have extensively trialed a selection of our plants in green walls here and at another location in Western Sydney. A few plants hadn’t performed as well and need further testing, but below is a short list of the best performers from our trials. More plants will be added in the future once trialled, but for now you can be confident in using the selections below.
For a successful green wall irrigation is key. Green walls tend to get over watered so determining the frequency and amount of irrigation based on what plants are used, aspect, season and weather conditions is very important to the performance of plants. Most green walls if using the plants below won’t need to be watered everyday depending on plant selection and the system used.
It’s best to group plants that can handle the same amount of water together. For example Tanika® Lomandra does great in green walls, but it will fail if over watered, so make sure not to group it with plants that need a lot of water. If you want a Lomandra planted near water hungry plants there are two varieties that will handle that, Shara™ and Tropic Cascade™. Please refer to the watering conditions on the table below to help you group plants together.
Another tip when designing a green wall is to use more drought tolerant plants up the top of a green wall or irrigation should be modified for the top sections. We have observed the top of the wall will dry out quicker, whereas the bottom cells tend to collect more water.
Ozbreed’s Recommended Greenwall Plants
Below is a list of plants we recommend for use in green walls based on trials. There are more plants listed at the bottom that are still recommended, but need further testing.
*= needs slow release fertiliser or other nutrients
Plants recommended for: | Growth habit on wall | |||||||||||||||
NATIVE GREEN WALL PLANTS | ||||||||||||||||
Shara™ Lomandra fluviatilis ‘ABU7’ PBR | Hangs down | |||||||||||||||
Tanika® Lomandra longifolia ‘LM300’ PBR | Grows out/slightly upwards then hangs down when mature | |||||||||||||||
Tropic Cascade™ Lomandra hystrix ‘LHWP’ PBR * | Hangs down | |||||||||||||||
Grey Box™ Westringia fruticosa ‘WES04’ PBR | Grows out and upwards with full coverage | |||||||||||||||
Mundi™ Westringia fruticosa ‘WES05’ PBR | Hangs down with some spread sideways/outwards, full coverage | |||||||||||||||
Yareena™ Myoporum parvifolium ‘PARV01’ PBR | Hangs down with some spread sideways | |||||||||||||||
EXOTIC GREEN WALL PLANTS | ||||||||||||||||
Amethyst™ Liriope muscari ‘LIRTP’ PBR | New foliage upwards, mature foliage hangs, flowers upwards | |||||||||||||||
Isabella® Liriope muscari ‘LIRF’ PBR | New foliage upwards, mature foliage hangs, flowers upwards | |||||||||||||||
Just Right® Liriope muscari ‘LIRJ’ PBR | New foliage upwards, mature foliage hangs, flowers upwards | |||||||||||||||
Pink Pearl™ Liriope muscari ‘VS001’ PBR | New foliage upwards, mature foliage hangs, flowers upwards | |||||||||||||||
Silverlawn™ Liriope muscari ‘LIRSS’ PBR | New foliage upwards, mature foliage hangs, flowers upwards | |||||||||||||||
Blush™ Nandina domestica ‘AKA’ PBR | Grows outwards with full coverage in all directions | |||||||||||||||
Flirt™ Nandina domestica ‘MURASAKI’ PBR | Grows outwards with full coverage in all directions | |||||||||||||||
Obsession™ Nandina domestica ‘SEIKA’ PBR | Grows outwards with full coverage in all directions | |||||||||||||||
Little Ruby™ Alternanthera dentata ‘LRU30’ PBR | Grows outwards with full coverage in all directions |
For More Selection
These plants are worth a try if you want more selection or to experiment as we have had feedback they perform well on green walls. Although we want to test them ourselves to confirm their performance and growth habit.
Plants recommended for: | |||||||||||||||
NATIVE GREEN WALL PLANTS | |||||||||||||||
Blaze™ Dianella tasmanica ‘NPW2’ PBR | |||||||||||||||
Tasred™ Dianella tasmanica ‘TR20’ PBR | |||||||||||||||
Wyeena® Dianella tasmanica ‘TAS300’ PBR | |||||||||||||||
Anigozanthos hybrid ‘Amber Velvet‘ PBR | |||||||||||||||
Anigozanthos hybrid ‘Gold Velvet’ PBR | |||||||||||||||
Anigozanthos hybrid ‘Regal Velvet’ PBR | |||||||||||||||
Ruby Velvet™ Anigozanthos hybrid |
Click Here to see our Top 10 Green Wall Plants for your state
Plants from top right counterclockwise – Flirt™, Tanika®, Mundi™, Blush™, Shara™, Little Ruby™, Isabella®, Pink Pearl™. Middle right – Silverlawn™.
Shara and Tropic Cascade on a south facing green wall tolerating extreme wet.
Liriopes on south facing green wall. Tolerating extreme wet and dry conditions where other plants had died.
Tanika on east facing green wall.
Liriopes on west facing wall reshooting after being cut back.
Shara™ and Tropic Cascade™ on a west facing green wall tolerating extreme wet.
Liriopes on west facing green wall (higher planting rate gives fuller look). Tolerating extreme wet and dry conditions where other plants had died.
Yareena on east facing green wall.
Grey Box on north facing green wall, tolerating extreme wet and dry conditions where other plants had died.
Obsession on west facing wall, tolerating extreme wet and dry conditions where other plants had died.