Skip to content

3rd Year Evaluation and Results

As you can see from the data below Palmetto had much less clippings than Sir Walter, and a reasonable amount less than Shade Master.

Combine this with our other mowing trial data, and it confirms Palmetto needs a lot less mowing than Sir Walter.

Clipping Rates for Buffalo Varieties per kg
Date Palmetto 2A Palmetto 2B Palmetto 12A Palmetto 12B Palmetto 16A Palmetto 16B Average
2/10/2007 0.4 0.2 0.4 0.2 0.6 0.2 0.333333
16/10/2007 1 0.4 0.8 0.4 1 0.6 0.7
29/10/2007 1 0.8 1 0.8 2 2 1.266667
13/11/2007 2.2 2.2 2 2 2 2 2.066667
26/11/2007 3 3.2 2 2 3 3.4 2.766667
10/12/2007 4.2 4.2 3.8 4.2 4 4.6 4.166667
24/12/2007 2 2 1.8 2 2 2 1.966667
8/01/2008 1.6 1.4 1.6 1.6 2 2 1.7
Total Averages 1.870833
Date Sir W 3A Sir W 3B Sir W 7A Sir W 7B Sir W 17A Sir W 17B Average
2/10/2007 1 0.4 1 0.2 0.8 0.2 0.6
16/10/2007 2 2 2 0.8 2 1 1.633333
29/10/2007 3.2 2.8 3 2 3 2 2.666667
13/11/2007 3.2 4 3 2 3 3.2 3.066667
26/11/2007 4.4 5.6 3.4 4 3.6 4.8 4.3
10/12/2007 4.6 4.8 3.8 3.4 4.2 4 4.133333
24/12/2007 3 3.2 2 2 2 2 2.366667
8/01/2008 2.6 2.4 1.6 1.2 2 2 1.966667
Total Averages 2.591667
Date Smaster 4A Smaster 4B Smaster 8A Smaster 8B Smaster 18A Smaster 18B Average
2/10/2007 0.4 0.2 0.6 0.2 0.6 0.2 0.366667
16/10/2007 0.8 0.2 1.2 0.4 2 0.4 0.833333
29/10/2007 2 1.2 2 1.2 2 2 1.733333
13/11/2007 2 3 2 2 2 2.8 2.3
26/11/2007 3.8 4.6 3 3.4 3.6 4.8 3.866667
10/12/2007 4 3.8 3 3 3.6 3.8 3.533333
24/12/2007 2.4 2.2 2 2.2 2.2 2.2 2.2
8/01/2008 1.8 1.6 1.6 0.8 1.8 1.8 1.566667
Total Averages 2.05
Palmetto – 1.87kg
Sir Walter – 2.6kg
Smaster – 2.05kg

 

This trial was conducted on 3 replicated plots of each variety by an independent contractor, namely Henry Locock.

To read the entire paper, download the pdf.

3rd year Evaluation and Results Clipping Rate Data | 80KB

<< Back to Mowing Research

Back To Top